All-Time Letterwinners
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| -- B -- | |
|---|---|
| Baird, Jennifer | 1988-89, 89-90 |
| Blodgett, Jana | 2009, 09-11, 11-12, 12-13 |
| Bloom, Carrie | 1987-88 |
| Bloomquist, Kristin | 2003-04, 04-05, 05-06 |
| Bourff, Ann | 2021-22 |
| Boyd, Sarah | 2004-05, 05-06, 06-07, 07-08 |
| Braginton, Carly | 2020-21 |
| Brown, Annetta | 1987-88 |
| Brubaker, Jaime | 2003-04, 04-05 |
| Bush, Shana | 2011-12, 12-13, 13-14, 14-15 |
| Butler, Sabrina | 2015-16, 16-17, 17-18, 18-19 |
| Butler, Samantha | 2015-16, 16-17, 17-18, 18-19 |
| -- C -- | |
|---|---|
| Calligan, Trisha | 1999-00 |
| Campbell, Abby | 2017-18, 18-19 |
| Choike, Allison | 2001-02 |
| Cole, Emma | 2014-15, 15-16, 16-17, 17-18 |
| Cordero, Jacalyn | 2010-11, 11-12 |
| Cornell, Caitlin | 2003-04, 04-05 |
| Coxon, Christina | 2003-04, 04-05, 05-05, 06-07 |
| Cunningham, Shannon | 1991-92 |
| Cupps, April | 2007-08, 08-09, 09-10 |
| Czarencki, Anne Marie | 1997-98 |
| -- D -- | |
|---|---|
| Dobis, Katie | 2012-13, 13-14 |
| Dodd, Makaila | 2022-23 |
| Dossey, Megan | 2012-13, 13-14, 14-15, 15-16 |
| Doubleday, Melissa | 1992-93 |
| Dunithan, Jessica | 1997-98, 98-99 |
| -- E -- | |
|---|---|
| Egelkraut, Lisa | 2005-06, 06-07, 07-08, 08-09 |
| Eichaker, Kayla | 2018-19, 19-20, 20-21, 21-22 |
| Evans, Alexandria | 2004-05 |
| -- F -- | |
|---|---|
| Faraj, Jamila | 1998-99, 99-00 |
| Finney, Valerie | 1989-90, 90-91, 91-92 |
| Fix, Tracey | 2003-04, 04-05, 05-06, 06-07 |
| Foster, Julie | 1990-91, 91-92 |
| Fuller, Rachel | 1992-93 |
| Funk, Millie | 2012-13, 13-14 |
| -- G -- | |
|---|---|
| Gates, Kira | 2012-13, 13-14 |
| Graham, Delaney | 2015-16, 16-17, 17-18, 18-19 |
| Green, Camieo | 2010-11, 11-12 |
| Griffith, Sara | 2007-08, 08-09, 09-10 |
| -- H -- | |
|---|---|
| Hammersmith, Susan | 1990-91, 91-92 |
| Hammond, Alivia | 2010-11, 11-12, 12-13, 13-14 |
| Hansel, Katie | 2016-17, 17-18, 19-20 |
| Heitman, Morgan | 2024-25 |
| Herzog, Laura | 2003-04, 04-05, 05-06, 06-07 |
| Hileman, Sarah | 2016-17 |
| Hinga, Erika | 2000-01 |
| Howard, Jessica | 2008-09, 09-10, 10-11, 11-12 |
| -- J -- | |
|---|---|
| Jackson, Britnee | 2010-11, 13-14 |
| Jager, Crystal | 2009-10, 10-11 |
| Johnson, Amy | 2005-06, 06-07, 07-08, 08-09 |
| Johnson, Jazmin | 2011-12, 12-13, 13-14, 14-15 |
| Johnson, Stacey | 1991-92 |
| Johnson, Torishana | 1997-98 |
| -- K -- | |
|---|---|
| Karns, Kennedy | 2019-20, 21-22 |
| Kenerson, Carla | 1999-00 |
| Khra, Marija | 1997-98 |
| Kilmartin, Katie | 2004-05, 05-06, 06-07, 07-08 |
| Kinnunen, Mya | 2021-22, 22-23, 23-24, 24-25 |
| Kruskie, Jordan | 2021-22, 22-23 |
| Kunz, Kea | 2017-18, 18-19, 19-20, 20-21 |
| -- L -- | |
|---|---|
| LaFoe, Sarah | 2019-20, 20-21, 21-22, 22-23 |
| LaPorta, Emily | 2008-09, 10-11 |
| LaFortune, Olivia | 2007-08 |
| Lawson, Kelsee | 2022-23, 23-24, 24-25, 25-26 |
| Lenik, Addy | 1996-97 |
| Lingbeek, Jami | 2007-08 |
| Lingbekk, Jill | 2002-03, 03-04, 04-05, 05-06 |
| Lipke, Tanja | 1988-89 |
| Lohr, Caitlin | 2008-09, 09-10, 10-11, 11-12 |
| Long, Kristin | 2010-11, 11-12, 12-13 |
| Lupu, Leah | 2014-15, 15-16 |
| -- M -- | |
|---|---|
| Magill, Penny | 1989-90, 91-92, 92-93 |
| Mann, Jennifer | 2020-21, 21-22, 22-23, 23-24 |
| Mazur, Raquel | 2012-13, 13-14 |
| McAlpine, Holly | 1999-00 |
| McHugh, Shannon | 2000-01, 01-02, 03-04 |
| McNorton, Tricia | 1998-99, 99-00, 00-01, 01-02 |
| Mich, Courtney | 2004-05, 05-06, 06-07, 07-08 |
| Michalesen, Heather | 2005-06, 06-07, 07-08, 08-09 |
| Mileski, Millie | 1997-98, 98-99 |
| Miller, Kristi | 2003-04 |
| Montes de Oca, Ana Paula | 2017-18 |
| Mott, Kelly | 1997-98 |
| Mullins, Chelsea | 2010-11, 11-12, 12-13 |
| -- P -- | |
|---|---|
| Perciballi, Stefanie | 1999-00, 01-02 |
| Perry, Chelsea | 2019-20, 20-21, 21-22, 22-23 |
| Plamondon, Jennie | 2009-10, 10-11 |
| Ponto, Lisa | 1996-97 |
| Potts, Katie | 1998-99 |
| Pugh, Julee | 1996-98, 97-98 |
| -- R -- | |
|---|---|
| Ramer, Ally | 2010-11 |
| Redder, Kalee | 2005-05, 06-07, 07-08, 08-09 |
| Reynolds, Nancy | 1988-89, 89-90 |
| Ritzer, Denise | 2003-04, 04-05 |
| Roberts, Jennifer | 1990-91 |
| Robinson, Bailee | 2025-26 |
| Roesch, Kathryn | 2003-04, 04-05, 05-06 |
| Rottier, Tiffany | 1996-97 |
| Runyon, Melissa | 1996-97 |
| -- S -- | |
|---|---|
| Sanders, Erin | 2020-21, 21-22, 22-23, 23-24 |
| Sanders, Rachael | 2009-10 |
| Schlabach, Erica | 2009-10 |
| Schroeder, Caroline | 2004-05, 05-06 |
| Schryer, Laura | 1996-97 |
| Schueneman, Emily | 1996-97, 97-98 |
| Schultz, Allyson | 2013-14 |
| Schulze, Kelly | 2005-06, 06-07, 07-08, 08-09 |
| Scott, Jaymee | 2003-04 |
| Shaw, Susan | 1990-91 |
| Shroll, Bridgette | 2022-23, 23-24, 24-25 |
| Sickon, Shannon | 1996-97 |
| Siedlik, Lauren | 2006-07, 07-08, 08-09 |
| Slater, Abigail | 2016-17, 17-18, 18-19, 19-20 |
| Smith, Ally | 2018-19, 19-20 |
| Smith, Kaitlin | 2011-12 |
| Smith, Suzanne | 1999-00 |
| Spahr, Spahr | 2023-24, 24-25, 25-26 |
| Spaulding, Megan | 1999-00 |
| Stam, Janet | 2003-04, 04-05 |
| Staniszewski, Heather | 1991-92 |
| Steffens, Sarah | 2022-23 |
| Stowell, Bethany | 2024-25 |
| -- T -- | |
|---|---|
| Taylor, Jackie | 2006-07, 07-08, 08-09 |
| Tibbetts, Taylor | 2015-16 |
| Tomalka, Amelia | 2016-17, 17-18, 18-19, 19-20 |
| Tramper, Erin | 2005-06, 06-07, 07-08, 08-09 |
| Tunison, Rachel | 2005-06, 06-07, 07-08 |
